CFAS Messier Marathon Order List | 7/2002 | ||||||||||
M | Sect | Pg | RA | Dec | NGC | Type | Const | Mag | Size | Name | Distance (kly) |
74 | 0 | 1 | 1:36.7 | 15.8 | 628 | Sc Galaxy | Psc | 9.3 | 10x9 | Phantom Galaxy | 35000 |
77 | 0 | 2 | 2:42.7 | 0.0 | 1068 | Sb Galaxy | Cet | 8.9 | 7x6 | Cetus A | 60000 |
33 | 0 | 3 | 1:33.9 | 30.7 | 598 | Sc Galaxy | Tri | 5.7 | 73x45 | Pinwheel Galaxy | 3000 |
31 | 0 | 4 | 0:42.7 | 41.3 | 224 | Sb Galaxy | And | 3.4 | 180x62 | Andromeda Galaxy | 3500 |
110 | 0 | 5 | 0:40.4 | 41.7 | 205 | E6p Galaxy | And | 8.5 | 17x10 | 3500 | |
32 | 0 | 6 | 0:42.7 | 40.9 | 221 | E2 Galaxy | And | 8.1 | 8x6 | Satellite of M31 | 3500 |
52 | 0 | 7 | 23:24.2 | 61.6 | 7654 | OC | Cas | 7.3 | 13 | 5 | |
103 | 0 | 8 | 1:33.2 | 60.7 | 581 | OC | Cas | 7.4 | 6 | 8 | |
76 | 0 | 9 | 1:42.4 | 51.6 | 650 | PN | Per | 10 | 3x2 | Little Dumbbell | 3.4 |
34 | 0 | 10 | 2:42.0 | 42.8 | 1039 | OC | Per | 5.5 | 35 | 1.4 | |
38 | 0 | 11 | 5:28.4 | 35.8 | 1912 | OC | Aur | 7.4 | 21 | 4.2 | |
36 | 0 | 12 | 5:36.1 | 34.1 | 1960 | OC | Aur | 6.3 | 12 | 4.1 | |
37 | 0 | 13 | 5:52.4 | 32.6 | 2099 | OC | Aur | 6.2 | 24 | 4.4 | |
35 | 0 | 14 | 6:08.9 | 24.3 | 2168 | OC | Gem | 5.3 | 28 | 2.8 | |
1 | 0 | 15 | 5:34.5 | 22.0 | 1952 | PN | Tau | 8.4 | 6x4 | Crab Nebula | 6.3 |
45 | 0 | 16 | 3:47.0 | 24.1 | OC | Tau | 1.6 | 110 | Pleiades Cluster | 0.4 | |
78 | 1 | 1 | 5:46.7 | 0.1 | 2068 | DN | Ori | 8.3 | 8x6 | 1.6 | |
43 | 1 | 2 | 5:35.6 | -5.3 | 1982 | DN | Ori | 9 | 20x15 | DeMairan's
Nebula (Orion Nebula) |
1.6 |
42 | 1 | 3 | 5:35.4 | -5.5 | 1976 | DN | Ori | 4 | 85x60 | Orion Nebula | 1.6 |
79 | 1 | 4 | 5:24.5 | -24.6 | 1904 | GC | Lep | 7.8 | 9 | 41.1 | |
41 | 1 | 5 | 6:46.0 | -20.7 | 2287 | OC | CMa | 4.6 | 38 | Little Beehive Cluster | 2.3 |
93 | 1 | 6 | 7:44.6 | -23.9 | 2447 | OC | Pup | 6.2 | 22 | 3.6 | |
47 | 1 | 7 | 7:36.6 | -14.5 | 2422 | OC | Pup | 5.2 | 30 | 1.6 | |
46 | 1 | 8 | 7:41.8 | -14.8 | 2437 | OC | Pup | 6 | 27 | 5.4 | |
50 | 1 | 9 | 7:03.2 | -8.4 | 2323 | OC | Mon | 6.3 | 16 | 3 | |
48 | 1 | 10 | 8:13.8 | -5.8 | 2548 | OC | Hya | 5.5 | 54 | 1.5 | |
67 | 1 | 11 | 8:50.4 | 11.8 | 2682 | OC | Cnc | 6.1 | 30 | 2.7 | |
44 | 1 | 12 | 8:40.1 | 20.0 | 2632 | OC | Cnc | 3.7 | 95 | Beehive
Cluster; Praesepe |
0.6 |
95 | 1 | 13 | 10:44.0 | 11.7 | 3351 | SBb Galaxy | Leo | 9.7 | 4 | 38000 | |
96 | 1 | 14 | 10:46.8 | 11.8 | 3368 | Sa Galaxy | Leo | 9.2 | 6x4 | 38000 | |
105 | 1 | 15 | 10:47.8 | 12.6 | 3379 | E1 Galaxy | Leo | 9.3 | 3 | 38000 | |
65 | 1 | 16 | 11:18.9 | 13.1 | 3623 | Sa Galaxy | Leo | 9.3 | 8x2 | Leo Triplett (member) | 35000 |
66 | 1 | 17 | 11:20.2 | 13.0 | 3627 | Sb Galaxy | Leo | 8.9 | 8x3 | Leo Triplett (member) | 35000 |
83 | 1 | 18 | 13:37.0 | -29.9 | 5236 | SABc Galaxy | Hya | 7.6 | 11X10 | Southern Pinwheel | 15000 |
68 | 1 | 19 | 12:39.5 | -26.8 | 4590 | GC | Hya | 7.8 | 12 | 33.3 | |
104 | 1 | 20 | 12:40.0 | -11.6 | 4594 | Sa Galaxy | Vir | 8 | 9x4 | Sombrero Galaxy | 50000 |
61 | 2 | 1 | 12:21.9 | 4.5 | 4303 | SABbc Galaxy | Vir | 9.7 | 6x5 | 60000 | |
49 | 2 | 2 | 12:29.8 | 8.0 | 4472 | E4 Galaxy | Vir | 8.4 | 9x8 | 60000 | |
60 | 2 | 3 | 12:43.7 | 11.6 | 4649 | E2 Galaxy | Vir | 8.8 | 7x6 | 60000 | |
59 | 2 | 4 | 12:42.0 | 11.7 | 4621 | E5 Galaxy | Vir | 9.6 | 5x4 | 60000 | |
58 | 2 | 5 | 12:37.7 | 11.8 | 4579 | SBc Galaxy | Vir | 9.7 | 6x5 | 60000 | |
90 | 2 | 6 | 12:36.8 | 13.2 | 4569 | Sb Galaxy | Vir | 9.5 | 10x5 | 60000 | |
89 | 2 | 7 | 12:35.7 | 12.6 | 4552 | E0 Galaxy | Vir | 9.8 | 4 | 60000 | |
87 | 2 | 8 | 12:30.8 | 12.4 | 4486 | E1 Galaxy | Vir | 8.6 | 7 | Virgo A | 60000 |
86 | 2 | 9 | 12:26.2 | 13.0 | 4406 | S0 Galaxy | Vir | 9 | 8x5 | 60000 | |
84 | 2 | 10 | 12:25.1 | 12.9 | 4374 | S0 Galaxy | Vir | 9.3 | 4 | 60000 | |
88 | 2 | 11 | 12:32.0 | 14.4 | 4501 | Sc Galaxy | Com | 6.5 | 7x4 | 60000 | |
91 | 2 | 12 | 12:35.4 | 14.5 | 4548 | SBb Galaxy | Com | 10 | 5x4 | 60000 | |
99 | 2 | 13 | 12:18.8 | 14.4 | 4254 | Sc Galaxy | Com | 9.9 | 5 | 60000 | |
98 | 2 | 14 | 12:13.8 | 14.9 | 4192 | Sb Galaxy | Com | 10 | 10x3 | 60000 | |
100 | 2 | 15 | 12:22.9 | 15.8 | 4321 | Sc Galaxy | Com | 9.3 | 7x6 | 60000 | |
85 | 2 | 16 | 12:25.4 | 18.2 | 4382 | S0 Galaxy | Com | 9.3 | 7x5 | 60000 | |
53 | 2 | 17 | 13:12.9 | 18.2 | 5024 | GC | Com | 7.6 | 13 | 56.4 | |
64 | 2 | 18 | 12:56.7 | 21.7 | 4826 | Sb Galaxy | Com | 8.5 | 9x5 | Blackeye Galaxy | 19000 |
81 | 2 | 19 | 9:55.6 | 69.1 | 3031 | Sb Galaxy | UMa | 6.9 | 26 | Bode's Galaxy | 12000 |
82 | 2 | 20 | 9:55.8 | 69.7 | 3034 | Ir-II Galaxy | UMa | 8.4 | 9x4 | Cigar Galaxy | 12000 |
108 | 2 | 21 | 11:11.5 | 55.7 | 3556 | Sc Galaxy | UMa | 10 | 8x2 | 45000 | |
97 | 3 | 1 | 11:14.8 | 55.0 | 3587 | PN | UMa | 9.9 | 3 | Owl Nebula | 2.6 |
109 | 3 | 2 | 11:57.6 | 53.4 | 3992 | SBc Galaxy | UMa | 9.8 | 8x5 | 55000 | |
40 | 3 | 3 | 12:22.4 | 58.1 | Double Star | UMa | 8.4 | 1 | Winnecke 4 | 0.5 | |
101 | 3 | 4 | 14:03.2 | 54.4 | 5457 | Sc Galaxy | UMa | 7.9 | 24 | 27000 | |
102 | 3 | 5 | 15:06.5 | 55.8 | 5866 | S0 Galaxy | Dra | 10 | 5 | ||
51 | 3 | 6 | 13:29.9 | 47.2 | 5194 | Sc Galaxy | CVn | 8.4 | 11x7 | Whirlpool Galaxy | 37000 |
63 | 3 | 7 | 13:15.8 | 42.0 | 5055 | Sb Galaxy | CVn | 8.6 | 12x8 | Sunflower Galaxy | 37000 |
94 | 3 | 8 | 12:50.9 | 41.1 | 4736 | Sb Galaxy | CVn | 8.2 | 7x3 | 14500 | |
106 | 3 | 9 | 12:19.0 | 47.3 | 4258 | Sbp Galaxy | CVn | 9.4 | 19x8 | 25000 | |
3 | 3 | 10 | 13:42.2 | 28.4 | 5272 | GC | CVn | 6.2 | 17 | 33.9 | |
5 | 3 | 11 | 15:18.6 | 2.1 | 5904 | GC | SrC | 6.7 | 13 | 24.5 | |
13 | 3 | 12 | 16:41.7 | 36.5 | 6205 | GC | Her | 5.8 | 17 | Hercules Cluster | 22.8 |
92 | 3 | 13 | 17:17.1 | 43.1 | 6341 | GC | Her | 6.4 | 11 | 26.4 | |
57 | 3 | 14 | 18:53.6 | 33.0 | 6720 | PN | Lyr | 9.7 | 1 | Ring Nebula | 4.1 |
56 | 3 | 15 | 19:16.6 | 30.2 | 6779 | GC | Lyr | 8.3 | 7 | 31.6 | |
12 | 3 | 16 | 16:47.2 | -2.0 | 6218 | GC | Oph | 6.7 | 15 | 16 | |
10 | 3 | 17 | 16:57.1 | -4.1 | 6254 | GC | Oph | 6.6 | 15 | 14.4 | |
14 | 3 | 18 | 17:37.6 | -3.3 | 6402 | GC | Oph | 7.6 | 12 | 27.4 | |
107 | 4 | 1 | 16:32.5 | -13.1 | 6171 | GC | Oph | 7.9 | 10 | 19.6 | |
9 | 4 | 2 | 17:19.2 | -18.5 | 6333 | GC | Oph | 7.7 | 9 | 26.7 | |
19 | 4 | 3 | 17:02.6 | -26.3 | 6273 | GC | Oph | 6.8 | 14 | 27.1 | |
62 | 4 | 4 | 17:01.2 | -30.1 | 6266 | GC | Oph | 6.5 | 14 | 21.5 | |
80 | 4 | 5 | 16:17.0 | -23.0 | 6093 | GC | Sco | 7.2 | 9 | 27.4 | |
4 | 4 | 6 | 16:23.6 | -26.5 | 6121 | GC | Sco | 7.1 | 26 | 7.2 | |
6 | 4 | 7 | 17:40.1 | -32.2 | 6405 | OC | Sco | 4.2 | 25 | Butterfly Cluster | 2 |
7 | 4 | 8 | 17:53.9 | -34.8 | 6475 | OC | Sco | 4.1 | 80 | Ptolemy's Cluster | 0.8 |
69 | 4 | 9 | 18:31.4 | -32.4 | 6637 | GC | Sgr | 7.6 | 7 | 26.7 | |
70 | 4 | 10 | 18:43.2 | -32.3 | 6681 | GC | Sgr | 7.9 | 8 | 28 | |
54 | 4 | 11 | 18:55.1 | -30.5 | 6715 | GC | Sgr | 7.6 | 9 | 82.8 | |
55 | 4 | 12 | 19:40.0 | -31.0 | 6809 | GC | Sgr | 6.3 | 19 | 16.6 | |
75 | 4 | 13 | 20:06.1 | -21.9 | 6864 | GC | Sgr | 8.5 | 6 | 57.7 | |
28 | 4 | 14 | 18:24.5 | -24.9 | 6626 | GC | Sgr | 6.8 | 11 | 17.9 | |
8 | 4 | 15 | 18:03.8 | -24.4 | 6523 | DN | Sgr | 6 | 90 | Lagoon Nebula | 5.2 |
22 | 4 | 16 | 18:36.4 | -23.9 | 6656 | GC | Sgr | 5.1 | 24 | 10.1 | |
20 | 4 | 17 | 18:02.6 | -23.0 | 6514 | DN | Sgr | 6.3 | 28 | Trifid Nebula | 5.2 |
21 | 4 | 18 | 18:04.6 | -22.5 | 6531 | OC | Sgr | 6.5 | 13 | 4.3 | |
25 | 5 | 1 | 18:31.6 | -19.3 | IC 4725 | OC | Sgr | 6.5 | 40 | 2 | |
23 | 5 | 2 | 17:56.8 | -19.0 | 6494 | OC | Sgr | 6.9 | 27 | 2.2 | |
24 | 5 | 3 | 18:16.9 | -18.5 | Star Cloud | Sgr | 4.6 | 90 | Delle
Caustiche; Sgr (MW) starcloud |
10 | |
18 | 5 | 4 | 18:19.9 | -17.1 | 6613 | OC | Sgr | 7.5 | 9 | 4.9 | |
17 | 5 | 5 | 18:20.8 | -16.2 | 6618 | DN | Sgr | 6 | 45x36 | Omega; Swan
or Horseshoe Nebula |
5 |
16 | 5 | 6 | 18:18.8 | -13.8 | 6611 | OC | SrD | 6.4 | 7 | Eagle Nebula | 7 |
26 | 5 | 7 | 18:45.2 | -9.4 | 6694 | OC | Sct | 8 | 15 | 5 | |
11 | 5 | 8 | 18:51.1 | -6.3 | 6705 | OC | Sct | 5.8 | 14 | Wild Duck Cluster | 6 |
71 | 5 | 9 | 19:53.8 | 18.8 | 6838 | GC | Sge | 8.2 | 7 | 11.7 | |
27 | 5 | 10 | 19:59.6 | 22.7 | 6853 | PN | Vul | 7.4 | 8x6 | Dumbbell Nebula | 1.3 |
29 | 5 | 11 | 20:23.9 | 38.5 | 6913 | OC | Cyg | 7.1 | 7 | 4 | |
39 | 5 | 12 | 21:32.2 | 48.4 | 7092 | OC | Cyg | 5.2 | 32 | 0.8 | |
15 | 5 | 13 | 21:30.0 | 12.2 | 7078 | GC | Peg | 6.2 | 12 | Popular Name | 33.6 |
2 | 5 | 14 | 21:33.5 | -0.8 | 7089 | GC | Aqu | 6.3 | 13 | 37.5 | |
72 | 5 | 15 | 20:53.5 | -12.5 | 6981 | GC | Aqu | 9 | 6 | 58.2 | |
73 | 5 | 16 | 20:59.0 | -12.6 | 6994 | Asterism | Aqu | 8.9 | 3 | 2 | |
30 | 5 | 17 | 21:40.4 | -23.2 | 7099 | GC | Cap | 7.2 | 11 | 24.8 |